Durham University Islamic Society

Only Quran has the truth about this life and the life after..

Daily prayer times

Using Umm Alqura method

Using Muslim World League Method

DURHAM UNIVERSITY MOSQUE, PRAYER SCHEDULE (MARCH 2010)

PRAYER SCHEDULE, MARCH 2010

Date Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Mon 15/3 4:52 6:56 12:19 3:03 5:42 7:12
3 Wed 17/3 4:47 6:51 12:19 3:06 5:46 7:16
4 Thu 18/3 4:44 6:49 12:18 3:08 5:48 7:18
5 Fri 19/3 4:42 6:46 12:18 3:09 5:50 7:20
6 Sat 20/3 4:39 6:44 12:18 3:10 5:52 7:22
JAMAAT TIME *6.15 ** 1.30 4.00 AZAN TIME 8.30
7 Sun 21/3 4:36 6:41 12:18 3:12 5:54 7:24
8 Mon 22/3 4:34 6:39 12:18 3:13 5:56 7:26
9 Tue 23/3 4:34 6:39 12:18 3:13 5:56 7:26
10 Wed 24/3 4:28 6:34 12:17 3:16 6:00 7:30
11 Thu 25/3 4:26 6:31 12:17 3:17 6:02 7:32
12 Fri 26/3 4:23 6:29 12:17 3:19 6:04 7:34
13 Sat 27/3 4:20 6:26 12:16 3:20 6:06 7:36
JAMAAT TIME *6.00 ** 1.30 4.00 AZAN TIME 8.30
14 Sun 28/3 4:17 6:24 12:16 3:21 6:08 7:38
15 Mon 29/3 4:15 6:21 12:16 3:22 6:10 7:40
16 Tue 30/3 4:12 6:19 12:15 3:24 6:12 7:42
17 Wed 1/4 4:09 6:16 12:15 3:25 6:14 7:44
18 Thu 2/4 4:06 6:14 12:15 3:26 6:16 7:46
19 Fri 3/4 4:03 6:11 12:15 3:27 6:18 7:48
20 Sat 4/4 4:00 6:09 12:14 3:29 6:20 7:50
JAMAAT TIME *5.45 ** 1.30 4.00 AZAN TIME 8.30
21 Sun 5/4 3:57 6:06 12:14 3:30 6:22 7:52
22 Mon 6/4 3:54 6:04 12:14 3:31 6:24 7:54
23 Tue 7/4 3:51 6:01 12:13 3:32 6:26 7:56
24 Wed 8/4 3:51 6:01 12:13 3:32 6:26 7:56
25 Thu 9/4 3:45 5:56 12:13 3:34 6:30 8:00
26 Fri 10/4 3:42 5:53 12:12 3:36 6:32 8:02
27 Sat 11/4 3:38 5:51 12:12 3:37 6:34 8:04
JAMAAT TIME *5.20 ** 1.30 4.00 AZAN TIME 8.30
28 Sun 12/4 4:35 6:48 1:12 4:38 7:36 9:06
29 Mon 13/4 4:32 6:46 1:12 4:39 7:37 9:07
30 Tue 14/4 4:29 6:43 1:11 4:40 7:39 9:09
31 Wed 15/4 4:26 6:41 1:11 4:41 7:41 9:11
JAMAAT TIME *6.00 ** 1.30 5.00 AZAN TIME 9.30
Latitude: 54.7667 Longitude: -1.5667
Juristic Method: Maliki, Syafie Hanbali Calculation Method: Umm Al-Qura
*  Iqamah Time for Fajar Solat **  Solatul Isyraq-15 minutes after Sunrise